close X
false
Nitro Touring 1:10 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HAMAD HASHER | 0 | [0,0] 15/4:00.400 (4) 15/4:03.295 (2) | 4 : 4/1:06.403 | 0 : 15/4:03.295 | 0 : 15/4:06.373 | 0 : 15/4:00.400 |
2 | DAVE DE GEUS | 2 | [0,2] 15/4:15.466 (1) 15/4:06.961 (4) | 0 : 15/4:15.466 | 2 : 14/4:01.137 | 3 : 15/4:14.807 | 2 : 15/4:06.961 |
3 | EDWARD ANTHONIJSZ | 4 | [2,2] 15/4:10.812 (3) 13/3:41.143 (1) | 2 : 13/3:41.143 | 3 : 14/4:01.395 | 2 : 15/4:10.812 | 3 : 15/4:09.928 |
4 | ARKIN XANDER | 8 | [3,5] 13/4:18.531 (1) 11/4:19.533 (2) | 3 : 13/4:18.531 | 5 : 11/4:19.533 | 6 : 3/1:16.376 | 6 : 0/0.000 |
5 | ROBERT MURRELL | 8 | [4,4] 11/4:08.083 (4) 10/3:19.834 (3) | 5 : 0/0.000 | 7 : 0/0.000 | 4 : 10/3:19.834 | 4 : 11/4:08.083 |
6 | NICKY TARUC | 9 | [4,5] 11/4:18.687 (2) 10/3:28.854 (3) | 5 : 0/0.000 | 4 : 11/4:18.687 | 5 : 10/3:28.854 | 5 : 4/1:29.609 |
7 | MOHAMMAD A | 12 | [5,7] 0/0.000 (1) 0/0.000 (2) | 5 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
Onroad 1:8 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HAMAD HASHER | 0 | [0,0] 16/4:04.907 (3) 16/4:33.795 (1) | 0 : 16/4:33.795 | 2 : 14/3:51.858 | 0 : 16/4:04.907 | 0 : 0/0.000 |
2 | FAIZAN SULTAN | 0 | [0,0] 16/4:12.780 (2) 0/0.000 (4) | 2 : 15/4:05.405 | 0 : 16/4:12.780 | 2 : 16/4:10.878 | 0 : 0/0.000 |
3 | MOHAMMAD A | 3 | [0,3] 0/0.000 (4) 4/1:03.553 (1) | 3 : 4/1:03.553 | 3 : 2/31.464 | 3 : 0/0.000 | 0 : 0/0.000 |